Roller Compactor
Double Drum Walk Behind Roller Compactor for Compaction of soil, gravel, concrete, or asphalt in the construction of roads and foundations.
Specifications | |
---|---|
OVERALL SIZE (l x w x h) cm | 264 x 65 x 106 |
OPERATING WEIGHT (kg) | 770 |
DRUM WIDTH (cm) | 65 |
DRUM DIAMETER (cm) | 41 |
WATER TANK CAPACITY (l) | 35 |
ENGINE MAKE | YANMAR, ITALY |
ENGINE MODEL | L100N6 |
ENGINE TYPE | 4-STROKE, AIR-COOLED DIESEL ENGINE, 7.4kW, 3600rpm |
STARTING | RECOIL, ELECTRIC |
FUEL TANK CAPACITY (l) | 4.7 |
FUEL CONSUMPTION (l) | 1.7 |
VIBRATORY FREQUENCY (times/min) | 3600 |
CENTRIFUGAL FORCE (kn) | 24 |
MAX TRAVELLING SPEED (km/h) | 2.5 |
GRADEABILITY (%) | 30 |
Available For Sale & For Rent on Daily, Weekly & Monthly Basis